Token ranking
Top crypto tokens by market cap – Page 53
The 5,000+ largest cryptocurrencies by market capitalisation, with price, 24-hour and 7-day moves, and trading volume. Open any token for its supply, chains, contract addresses and the dApp behind it.
- Tokens
- 5,296
- Market cap
- $2.29T
- Page
- 53/53
| # | Token | Price | 24h | 7d | Market cap | Volume 24h |
|---|---|---|---|---|---|---|
| 6044 | $0.0542 | +0.5% | +1.9% | $87.8K | $70.3K | |
| 6046 | $0.00009338 | −40.0% | — | $88.2K | $102K | |
| 6102 | $0.0003345 | −0.1% | −2.3% | $85.1K | $472 | |
| 6122 | $0.00009336 | +2.5% | −8.6% | $84.0K | $3.84K | |
| 6124 | $0.00008400 | −62.0% | −99.5% | $84.0K | $8.38K | |
| 6127 | $0.001160 | −6.5% | −50.9% | $83.8K | $25.5K | |
| 6131 | $139.12 | +0.1% | −1.9% | $83.5K | $12 | |
| 6153 | $0.00008253 | −7.5% | −32.8% | $82.5K | $721 | |
| 6181 | $2.94 | −12.5% | +812% | $81.2K | $15.3K | |
| 6193 | $0.00002558 | — | −66.2% | $80.6K | $53 | |
| 6196 | $0.00008937 | −2.7% | −28.6% | $80.4K | $8.86K | |
| 6216 | $0.00007987 | +13.0% | +107% | $75.3K | $18.2K | |
| 6218 | $0.001378 | −0.4% | −22.7% | $79.2K | $476 | |
| 6257 | $0.00008061 | −17.4% | −92.4% | $77.1K | $2.20K | |
| 6297 | $0.00007881 | −24.7% | −68.5% | $75.7K | $4.24K | |
| 6304 | $0.00007549 | −1.5% | −77.5% | $75.5K | $886 | |
| 6306 | $0.00007525 | −9.5% | −78.6% | $75.2K | $1.76K | |
| 6326 | $0.00007867 | −11.0% | −30.2% | $74.3K | $3.77K | |
| 6336 | $0.0005356 | −16.1% | −76.4% | $73.8K | $9.39K | |
| 6363 | $0.00007286 | −15.2% | −64.6% | $72.8K | $4.38K | |
| 6372 | $0.00008470 | −1.5% | −66.7% | $72.5K | $23 | |
| 6373 | $33.48 | +6.4% | −9.6% | $72.1K | $244K | |
| 6378 | $0.0002549 | −2.4% | −16.9% | $72.3K | $273 | |
| 6390 | $0.00004107 | — | −18.3% | $71.9K | $2.03K | |
| 6415 | $0.00007683 | +0.7% | −24.5% | $70.6K | $127 | |
| 6428 | $0.00007329 | +7.1% | −73.4% | $69.9K | $1.65K | |
| 6468 | $0.00006848 | +8.3% | −67.0% | $68.5K | $462 | |
| 6474 | $0.00006828 | −99.4% | −99.4% | $68.3K | $52.7K | |
| 6486 | $0.00007367 | −20.4% | −69.2% | $67.9K | $7.19K | |
| 6526 | $0.0007493 | — | −92.8% | $66.6K | — | |
| 6563 | $0.00006695 | −0.5% | −29.5% | $65.4K | $2.17K | |
| 6606 | $0.00006389 | −1.4% | −54.7% | $63.9K | $111K | |
| 6641 | $0.0002086 | — | −4.9% | $62.6K | $33 | |
| 6677 | $0.7704 | — | −68.2% | $61.3K | — | |
| 6688 | $0.0006099 | +0.0% | −71.7% | $61.0K | $17 | |
| 6715 | $0.0003898 | +13.2% | −45.4% | $59.8K | $4.68K | |
| 6718 | $0.00003375 | — | −88.0% | $59.9K | — | |
| 6739 | $1.50 | −16.2% | +348% | $59.3K | $6.01K | |
| 6754 | $0.00006169 | +3.4% | −40.6% | $58.9K | $3.60K | |
| 6867 | $21.90 | −1.8% | −8.8% | $55.6K | $123K | |
| 6910 | $0.00005583 | −31.4% | −74.8% | $54.2K | $13.4K | |
| 7026 | $0.00001074 | −17.3% | −65.6% | $51.0K | $4.64K | |
| 7075 | $0.0002361 | — | −9.0% | $49.8K | $19 | |
| 7086 | $0.00005190 | +38.3% | −85.5% | $49.5K | $10.8K | |
| 7096 | $0.0004914 | — | −34.1% | $49.1K | $22 | |
| 7219 | $0.00004595 | −42.0% | −91.2% | $45.7K | $17.7K | |
| 7264 | $0.00004587 | +23.7% | −17.5% | $44.6K | $3.27K | |
| 7301 | $0.7873 | — | +343% | $43.8K | — | |
| 7312 | $1.11 | — | +52.0% | $43.5K | — | |
| 7387 | $889.89 | −0.5% | −2.4% | $41.5K | $714 | |
| 7399 | $0.00004139 | +18.9% | −20.8% | $41.4K | $18.1K | |
| 7456 | $0.00004048 | −14.7% | +15.3% | $40.5K | $1.58K | |
| 7776 | $0.00009454 | −6.2% | −81.4% | $35.1K | $2.49K | |
| 7842 | $35.30 | +2.6% | −0.9% | $34.0K | $127K | |
| 7850 | $0.0003639 | — | −97.9% | $33.9K | $1 | |
| 7906 | $0.00003585 | +38.3% | −85.3% | $32.9K | $4.30K | |
| 7930 | $0.00003275 | −44.2% | — | $32.7K | $6.15K | |
| 8436 | $0.00002664 | +53.6% | +23.3% | $26.6K | $445 | |
| 8548 | $0.00002517 | −3.0% | −72.9% | $25.2K | $35 | |
| 8827 | $164.13 | −0.4% | −5.3% | $22.5K | $128K | |
| 8938 | $0.00002150 | −20.6% | −11.0% | $21.5K | $3.68K | |
| 8978 | $0.00004332 | −29.9% | −96.5% | $21.0K | $5.49K | |
| 9107 | $8.24 | −6.3% | +3.4% | $20.1K | $897K | |
| 9142 | $0.00007588 | −2.7% | −96.2% | $19.8K | $63 | |
| 9173 | $0.00001949 | +0.6% | −43.1% | $19.5K | $827 | |
| 9276 | $0.00000002603 | −81.1% | −89.0% | $18.7K | $36.8K | |
| 9370 | $0.0001401 | +2.2% | −8.5% | $18.1K | $97 | |
| 9457 | $0.00001738 | +12.8% | +348% | $17.4K | $867 | |
| 9799 | $0.00001582 | −8.2% | −74.6% | $15.0K | $1.24K | |
| 10150 | $77.55 | +1.3% | −3.3% | $12.9K | $507K | |
| 10164 | $0.00001286 | — | −99.4% | $12.9K | $29 | |
| 10249 | $0.00001087 | +8.5% | +15.8% | $12.5K | $984 | |
| 10674 | $0.00001065 | −1.7% | −94.4% | $10.6K | $146 | |
| 10676 | $0.00001065 | −1.0% | −1.5% | $10.6K | $2 | |
| 10891 | $3.59 | −3.8% | −24.5% | $9.82K | $67.1K | |
| 12536 | $0.000006030 | −95.9% | −92.4% | $5.29K | $6.62K | |
| 13467 | $0.000003640 | — | −99.0% | $3.64K | — | |
| 14211 | $0.000002700 | −0.3% | −95.4% | $2.70K | $1 | |
| 14791 | $0.000001960 | — | −64.1% | $1.96K | — | |
| 15282 | $0.0000005994 | — | −100.0% | $279 | — | |
| 15303 | $3.20 | +5.6% | +0.0% | $237 | $27.4K | |
| 15329 | $0.0000002116 | — | −100.0% | $201 | — | |
| 5283 | $0.9990 | −0.0% | +0.0% | $325M | $257K | |
| 5284 | $0.0005913 | −0.6% | −2.5% | $8.59M | $104K | |
| 5285 | $0.0003024 | +0.1% | −2.0% | $530K | $95 | |
| 5286 | $0.4764 | +10.1% | −7.1% | — | $9.45K | |
| 5287 | — | — | −15.6% | — | — | |
| 5288 | $0.0000007992 | +33.3% | −81.9% | — | $19 | |
| 5289 | $104.71 | 0.0% | +0.0% | — | — | |
| 5290 | $0.0260 | +3.1% | −1.2% | — | $733K | |
| 5291 | $0.0001526 | — | −12.4% | — | — | |
| 5292 | $0.0004741 | −0.3% | −0.1% | — | $96.9K | |
| 5293 | $0.0007090 | — | +0.1% | — | $21 | |
| 5294 | $1.77 | +29.2% | +36.2% | — | $7 | |
| 5295 | $2.68 | +78.4% | +512% | — | $28.5K | |
| 5296 | $0.0924 | +4.0% | −4.9% | — | $2.53M |
Prices and market caps are a snapshot from Nov 18, 2026, not live quotes. Market data: CoinGecko.