Token ranking
Top crypto tokens by market cap – Page 50
The 5,000+ largest cryptocurrencies by market capitalisation, with price, 24-hour and 7-day moves, and trading volume. Open any token for its supply, chains, contract addresses and the dApp behind it.
- Tokens
- 5,296
- Market cap
- $2.29T
- Page
- 50/53
| # | Token | Price | 24h | 7d | Market cap | Volume 24h |
|---|---|---|---|---|---|---|
| 4904 | $0.0002302 | +0.0% | −4.3% | $177K | $61 | |
| 4905 | $0.0002148 | −1.2% | −26.4% | $177K | $47 | |
| 4906 | $0.0004200 | — | −6.7% | $177K | — | |
| 4907 | $0.00001766 | — | −15.4% | $177K | — | |
| 4908 | $41,646 | — | −1.7% | $177K | — | |
| 4909 | $0.0937 | — | −16.3% | $176K | $3.70K | |
| 4910 | $0.002350 | +0.4% | −10.6% | $176K | $6 | |
| 4911 | $0.0427 | — | +3.4% | $176K | — | |
| 4912 | $100.49 | −0.0% | +0.1% | $176K | $287 | |
| 4913 | $355.98 | +0.2% | −7.8% | $176K | $2.02K | |
| 4914 | $0.003138 | −0.4% | −14.8% | $176K | $17 | |
| 4915 | $0.0008808 | — | −13.5% | $176K | — | |
| 4916 | $0.001197 | — | −20.1% | $176K | — | |
| 4917 | $0.0008872 | — | +9.7% | $176K | $62 | |
| 4918 | $0.0001761 | −1.2% | −47.5% | $176K | $804 | |
| 4919 | $1.10 | −0.1% | −1.6% | $176K | $5.30K | |
| 4920 | $0.0001758 | +2.3% | −17.4% | $176K | $26.5K | |
| 4921 | $0.005932 | — | +17.0% | $176K | — | |
| 4922 | $0.1758 | — | −2.9% | $176K | $55 | |
| 4923 | $0.0003145 | — | −16.3% | $176K | — | |
| 4924 | $0.000002610 | −8.9% | −53.6% | $176K | $2.85K | |
| 4925 | $0.0001754 | +3.6% | −11.7% | $175K | $2 | |
| 4926 | $0.0001752 | +678% | +381% | $175K | $190K | |
| 4927 | $0.0001801 | −2.7% | −13.4% | $175K | $122 | |
| 4928 | $0.000000000004903 | −0.3% | −10.4% | $175K | $1 | |
| 4929 | $0.0002015 | −1.8% | +11.0% | $175K | $5.91K | |
| 4930 | $0.0002066 | −5.1% | −14.8% | $175K | $644 | |
| 4931 | $0.0001857 | −3.0% | −43.7% | $175K | $21.4K | |
| 4932 | $24.95 | −0.4% | −13.0% | $174K | $979K | |
| 4933 | $0.000001740 | −5.4% | −23.9% | $174K | $1.08K | |
| 4934 | $0.0441 | +2.5% | −3.6% | $174K | $192K | |
| 4935 | $0.000000005088 | +3.2% | −0.3% | $174K | $6.11K | |
| 4936 | $0.0002227 | — | −20.4% | $174K | — | |
| 4937 | $1.65 | — | −72.7% | $173K | — | |
| 4938 | $2.04 | — | −13.2% | $173K | $7 | |
| 4939 | $0.002982 | −4.6% | +2.9% | $173K | $1.07K | |
| 4940 | $0.0001858 | — | −8.4% | $173K | — | |
| 4941 | $0.007617 | +3.3% | −9.4% | $173K | $109 | |
| 4942 | $0.0001726 | +18.2% | −32.5% | $173K | $4.00K | |
| 4943 | $0.0001724 | — | −11.9% | $172K | — | |
| 4943 | $0.0002450 | −9.2% | +47.8% | $172K | $60.6K | |
| 4944 | $0.6520 | −10.3% | −23.7% | $172K | $8.40K | |
| 4945 | $0.0000001721 | — | −10.4% | $172K | — | |
| 4946 | $0.0001723 | +2.9% | −17.2% | $172K | $19 | |
| 4947 | $0.0001719 | — | +883% | $172K | — | |
| 4948 | $0.0001788 | −2.6% | −44.2% | $172K | $70.3K | |
| 4949 | $227.67 | −1.2% | −3.6% | $172K | $8.49K | |
| 4950 | $0.0001209 | +3.0% | −10.2% | $172K | $2 | |
| 4951 | $0.000000001717 | −0.5% | −12.3% | $172K | $1.10K | |
| 4952 | $0.0001716 | −0.8% | +16.8% | $172K | $2 | |
| 4953 | $0.0001716 | −0.4% | −12.3% | $172K | $3 | |
| 4954 | $0.0619 | −2.8% | −20.3% | $172K | $43.4K | |
| 4955 | $0.0001749 | +3.0% | −10.4% | $171K | $791 | |
| 4956 | $0.001059 | +1.8% | −58.5% | $171K | $3.04K | |
| 4957 | $0.0001891 | −0.0% | −0.0% | $171K | $6.06K | |
| 4958 | $0.0001709 | +0.0% | −9.7% | $171K | $5 | |
| 4959 | $0.0001843 | — | −11.4% | $171K | $858 | |
| 4960 | $0.00002464 | −1.5% | −38.3% | $171K | $17.8K | |
| 4961 | $207.65 | −3.0% | −7.8% | $170K | $26.2K | |
| 4962 | $0.0001701 | −13.5% | −34.8% | $170K | $1.49K | |
| 4963 | $0.00003946 | — | −13.9% | $170K | $2.95K | |
| 4964 | $1.00 | −0.0% | −0.3% | $170K | $311K | |
| 4965 | $0.0001697 | — | −5.9% | $170K | — | |
| 4966 | $94.80 | +3.0% | −3.5% | $170K | $21.3K | |
| 4967 | $0.0001694 | +1.7% | −6.2% | $169K | $263 | |
| 4968 | $0.001693 | −0.2% | −6.7% | $169K | $138 | |
| 4969 | $0.0001694 | −6.2% | +83.7% | $169K | $2.69K | |
| 4970 | $0.5331 | — | −5.0% | $169K | — | |
| 4971 | $0.000001690 | −1.1% | −23.7% | $169K | $30 | |
| 4972 | $0.004917 | — | −16.4% | $169K | $169 | |
| 4973 | $0.0001691 | +1.6% | −20.7% | $169K | $402 | |
| 4974 | $1.34 | −0.1% | −0.1% | $169K | $4 | |
| 4975 | $0.0000000004016 | −1.2% | −2.9% | $169K | $25.0K | |
| 4976 | $0.0001690 | +2.2% | −12.2% | $169K | $260 | |
| 4977 | $0.0001703 | +35.1% | −10.2% | $169K | $133K | |
| 4978 | $0.0001689 | +7.8% | +21.5% | $169K | $7.00K | |
| 4979 | $0.0001693 | +8.6% | −3.2% | $169K | $1.16K | |
| 4980 | $0.0001697 | — | +34.3% | $168K | $3 | |
| 4981 | $0.1682 | +1.5% | −5.9% | $168K | $80 | |
| 4982 | $0.0006726 | −1.1% | −16.3% | $168K | $67 | |
| 4983 | $0.003870 | −0.1% | −13.5% | $168K | $622 | |
| 4984 | $0.0001678 | — | −23.3% | $168K | — | |
| 4985 | $0.000008600 | +5.0% | −1.5% | $167K | $4.35K | |
| 4986 | $0.001822 | +0.1% | −4.5% | $167K | $37 | |
| 4987 | $0.0177 | — | −14.8% | $167K | $3 | |
| 4988 | $17.44 | — | −8.5% | $167K | $879 | |
| 4989 | $0.0006675 | −1.5% | −12.1% | $167K | $35 | |
| 4989 | $0.001399 | −58.1% | −67.5% | $163K | $45.6K | |
| 4990 | $71.22 | −2.0% | −6.1% | $167K | $24 | |
| 4991 | $0.00001750 | −1.4% | −24.6% | $167K | $295 | |
| 4992 | $44.39 | −3.5% | −12.6% | $167K | $123K | |
| 4993 | $0.0000003132 | −3.6% | −12.2% | $167K | $2.05K | |
| 4994 | $0.0000001759 | — | −20.7% | $167K | — | |
| 4995 | $0.0001773 | +0.9% | −0.5% | $166K | $5.90K | |
| 4996 | $0.001309 | — | −8.3% | $166K | $5 | |
| 4997 | $0.0000002702 | +5.9% | +10.2% | $166K | $80 | |
| 4998 | $0.0001804 | — | −22.6% | $166K | $61 | |
| 5000 | $0.006197 | +0.6% | −17.9% | $166K | $5.39K | |
| 5001 | $0.0001753 | +62.7% | — | $165K | $71.5K | |
| 5002 | $0.0001654 | +0.2% | −39.5% | $165K | $224 |
Prices and market caps are a snapshot from Nov 18, 2026, not live quotes. Market data: CoinGecko.