Token category
Top NFT tokens by market cap – Page 2
218 NFT tokens from the top cryptocurrencies by market capitalisation, ranked by market cap. Category membership follows CoinGecko's classification.
- Tokens
- 218
- Market cap
- $3.91B
- Page
- 2/3
| # | Token | Price | 24h | 7d | Market cap | Volume 24h |
|---|---|---|---|---|---|---|
| 2300 | $0.1837 | — | −12.0% | $1.84M | $54 | |
| 2314 | $0.0003711 | −2.8% | −6.9% | $1.82M | $29.0K | |
| 2315 | $0.0456 | +2.2% | −9.9% | $1.82M | $5.74K | |
| 2347 | $0.003506 | +8.3% | −23.3% | $1.75M | $4.38K | |
| 2348 | $0.002580 | −0.0% | +7.5% | $1.75M | $138 | |
| 2430 | $0.009504 | −7.1% | −29.2% | $1.61M | $72.0K | |
| 2503 | $0.0008530 | −1.8% | −11.0% | $1.51M | $184K | |
| 2543 | $0.0001913 | — | −7.0% | $1.44M | — | |
| 2549 | $0.007338 | −0.0% | +0.9% | $1.43M | $7.41K | |
| 2586 | $0.001818 | — | −0.3% | $1.38M | $10 | |
| 2599 | $0.001660 | +1.9% | −7.9% | $1.35M | $1.09K | |
| 2626 | $0.00001309 | — | −0.8% | $1.31M | — | |
| 2695 | $0.005627 | −0.9% | −17.2% | $1.22M | $493K | |
| 2719 | $0.001389 | −1.6% | −5.9% | $1.18M | $1.04M | |
| 2733 | $3,926 | — | −10.0% | $1.17M | $3 | |
| 2747 | $0.001148 | +2.5% | +2.8% | $1.15M | $32 | |
| 2769 | $0.001248 | +4.4% | −3.0% | $1.13M | $83.1K | |
| 2772 | $0.00000000000000000900 | −0.4% | −12.2% | $1.12M | $447 | |
| 2778 | $0.0237 | +3.4% | −9.2% | $1.12M | $6.27K | |
| 2799 | $0.001045 | — | −13.1% | $1.08M | $18 | |
| 2824 | $0.001227 | — | −3.6% | $1.06M | — | |
| 2830 | $0.002315 | +0.3% | −0.8% | $1.05M | $1.23K | |
| 2831 | $0.005145 | +1.6% | −9.1% | $1.05M | $41.7K | |
| 2835 | $0.00002654 | −0.8% | −13.1% | $1.05M | $25.1K | |
| 2842 | $0.00000001712 | −10.3% | −22.0% | $1.04M | $2.59K | |
| 2868 | $0.0000001015 | −0.6% | −11.9% | $1.01M | $241 | |
| 2872 | $0.001550 | +0.1% | +2.4% | $1.01M | $39.2K | |
| 2935 | $3.05 | — | −12.3% | $938K | $1.50K | |
| 2942 | $0.0002798 | −0.3% | +4.7% | $935K | $1.00K | |
| 2975 | $0.0001732 | −3.0% | −9.6% | $897K | $18.5K | |
| 2997 | $0.0592 | −1.0% | −22.1% | $885K | $1.38K | |
| 3035 | $0.001033 | −1.6% | −16.1% | $852K | $18 | |
| 3068 | $0.00001701 | — | −0.2% | $824K | $11 | |
| 3078 | $0.0008172 | −1.1% | −10.3% | $817K | $92.1K | |
| 3084 | $80.89 | +29.1% | −27.3% | $809K | $55.7K | |
| 3085 | $0.0008090 | +2.9% | −5.0% | $809K | $2.18K | |
| 3117 | $0.0009133 | −1.3% | −11.7% | $777K | $127 | |
| 3125 | $0.007780 | −0.4% | −10.0% | $770K | $456 | |
| 3126 | $0.0007692 | +0.6% | −10.0% | $769K | $1.08K | |
| 3142 | $0.0007794 | −3.9% | −18.4% | $759K | $31.2K | |
| 3202 | $0.0282 | — | −10.3% | $721K | $35 | |
| 3220 | $0.0007852 | +0.6% | −3.3% | $706K | $491 | |
| 3272 | $0.002303 | — | −0.5% | $667K | $52 | |
| 3330 | $0.004570 | −2.5% | −32.2% | $633K | $39.7K | |
| 3335 | $0.00000002442 | −1.1% | −12.6% | $629K | $19 | |
| 3398 | $0.0007095 | — | −14.9% | $596K | — | |
| 3399 | $0.00009791 | −2.0% | −7.0% | $595K | $26.4K | |
| 3482 | $0.001843 | −1.9% | −21.3% | $552K | $9.93K | |
| 3483 | $0.00005536 | −0.7% | −15.6% | $551K | $351 | |
| 3484 | $0.0005883 | +28.7% | −24.8% | $551K | $24.1K | |
| 3489 | $0.0009195 | +1.0% | −10.9% | $547K | $26 | |
| 3517 | $0.000005380 | +5.0% | −9.4% | $535K | $1.40K | |
| 3523 | $0.002073 | — | +694% | $532K | — | |
| 3547 | $0.0001031 | −5.3% | −15.2% | $519K | $54.3K | |
| 3597 | $0.0005808 | +2.7% | −14.2% | $496K | $10 | |
| 3602 | $0.00005352 | −0.5% | −12.8% | $494K | $171 | |
| 3695 | $0.002699 | −0.3% | −13.7% | $454K | $8.42K | |
| 3700 | $0.1458 | −13.2% | −26.3% | $454K | $7.46K | |
| 3725 | $0.00004420 | — | −2.4% | $442K | — | |
| 3734 | $0.0003820 | −6.1% | −3.0% | $438K | $63.0K | |
| 3796 | $0.0005735 | +0.0% | −18.5% | $415K | $41 | |
| 3834 | $3.13 | −4.2% | −2.8% | $402K | $2.54K | |
| 3868 | $0.0128 | −2.1% | −15.2% | $392K | $226K | |
| 3918 | $0.005088 | +4.5% | −18.3% | $379K | $400 | |
| 3935 | $0.0370 | — | −18.4% | $370K | — | |
| 3959 | $0.0001019 | — | +0.9% | $362K | $8 | |
| 4035 | $0.003428 | +0.1% | −9.4% | $343K | $609 | |
| 4060 | $0.005094 | — | −60.8% | $336K | — | |
| 4065 | $0.0003594 | −1.1% | −18.8% | $335K | $30 | |
| 4089 | $0.0003297 | — | −10.9% | $330K | $0 | |
| 4093 | $0.0002602 | −2.4% | −22.9% | $328K | $63.8K | |
| 4119 | $0.0005192 | — | −18.5% | $322K | — | |
| 4153 | $0.000002740 | −3.5% | +0.8% | $314K | $91 | |
| 4178 | $0.001065 | −0.2% | −12.1% | $310K | $557 | |
| 4189 | $0.002571 | +0.2% | −1.8% | $308K | $16 | |
| 4261 | $0.0002103 | +12.8% | +22.7% | $291K | $4 | |
| 4306 | $0.3047 | +2.3% | +14.9% | $281K | $12.4K | |
| 4433 | $0.001372 | −2.6% | −10.4% | $254K | $12.6K | |
| 4480 | $0.001427 | −0.1% | −8.6% | $243K | $393 | |
| 4500 | $0.007949 | −9.3% | −48.7% | $238K | $61.1K | |
| 4502 | $0.0002378 | — | −14.2% | $238K | — | |
| 4521 | $0.0300 | −1.9% | −15.1% | $235K | $9 | |
| 4545 | $0.001450 | — | −11.4% | $230K | — | |
| 4546 | $0.0802 | +1.0% | −13.5% | $229K | $346K | |
| 4549 | $0.0001361 | +0.2% | −0.8% | $229K | $1.19K | |
| 4570 | $0.0003120 | — | −12.5% | $225K | — | |
| 4599 | $0.0002218 | −3.7% | −15.8% | $222K | $859 | |
| 4603 | $0.0001147 | — | −74.5% | $221K | $5 | |
| 4607 | $0.00001420 | −0.6% | −19.4% | $221K | $9.45K | |
| 4613 | $0.0002324 | — | −21.6% | $220K | $6.25K | |
| 4628 | $0.001497 | +1.5% | −55.9% | $218K | $13 | |
| 4633 | $0.000000000007193 | −0.7% | −5.5% | $217K | $1 | |
| 4641 | $0.0002185 | — | +122% | $215K | — | |
| 4651 | $0.5113 | +0.3% | −0.4% | $213K | $14.7K | |
| 4695 | $0.0003757 | −0.4% | −13.5% | $207K | $68 | |
| 4704 | $0.2412 | — | −5.2% | $206K | — | |
| 4705 | $0.000003090 | — | −9.6% | $206K | — | |
| 4746 | $0.0227 | −0.7% | −12.1% | $199K | $250 | |
| 4778 | $0.000002130 | −6.6% | −9.0% | $194K | $50.7K | |
| 4779 | $0.0003133 | — | −10.0% | $194K | — |
Prices and market caps are a snapshot from Nov 18, 2026, not live quotes. Market data: CoinGecko.