Token category
Top layer 1 tokens by market cap – Page 2
246 layer 1 tokens from the top cryptocurrencies by market capitalisation, ranked by market cap. Category membership follows CoinGecko's classification.
- Tokens
- 246
- Market cap
- $1.84T
- Page
- 2/3
| # | Token | Price | 24h | 7d | Market cap | Volume 24h |
|---|---|---|---|---|---|---|
| 593 | $0.0380 | +0.1% | −15.4% | $29.4M | $424K | |
| 620 | $0.0999 | −0.0% | −33.5% | $27.9M | $737K | |
| 621 | $0.002368 | — | −30.2% | $27.8M | — | |
| 630 | $0.0562 | −1.2% | −9.2% | $27.4M | $133K | |
| 635 | $0.1355 | −0.6% | −13.0% | $27.2M | $389K | |
| 637 | $0.1534 | +1.4% | +1.9% | $27.0M | $173K | |
| 640 | $0.002758 | +4.5% | −1.1% | $27.1M | $1.12M | |
| 644 | $0.0157 | −0.5% | −23.9% | $26.8M | $3.54M | |
| 690 | $0.001318 | −5.3% | +6.3% | $23.7M | $423K | |
| 696 | $0.004793 | −0.7% | −13.9% | $23.1M | $2.47M | |
| 699 | $0.1046 | +1.4% | −60.9% | $22.9M | $18.4M | |
| 710 | $0.1390 | −4.0% | −14.4% | $22.3M | $1.41M | |
| 727 | $0.006902 | −0.8% | −18.2% | $21.4M | $3.93M | |
| 738 | $0.0385 | −0.8% | −10.4% | $21.2M | $262K | |
| 768 | $1.04 | −3.9% | −13.4% | $20.0M | $538K | |
| 770 | $0.6467 | +0.0% | −10.5% | $19.9M | $2.06M | |
| 793 | $0.002644 | −1.4% | −12.4% | $19.2M | $3.24M | |
| 804 | $0.003092 | −0.1% | −13.3% | $18.8M | $3.20M | |
| 824 | $0.001215 | −6.8% | −36.0% | $18.1M | $9.00M | |
| 829 | $0.0963 | +0.2% | +0.2% | $17.6M | $77.6K | |
| 842 | $0.2063 | +7.1% | +12.0% | $17.2M | $171K | |
| 863 | $0.0219 | −3.7% | −8.6% | $16.5M | $59.2K | |
| 867 | $0.003482 | +0.7% | −6.8% | $16.4M | $423K | |
| 883 | $0.1973 | +12.5% | −1.0% | $16.0M | $272 | |
| 903 | $43.50 | +10.5% | −24.6% | $15.2M | $766K | |
| 905 | $0.002209 | −3.9% | −25.1% | $15.0M | $2.34M | |
| 906 | $0.001102 | +57.0% | +276% | $15.0M | $133K | |
| 907 | $0.001279 | +5.3% | −6.8% | $15.0M | $155K | |
| 910 | $0.009933 | +0.9% | −21.9% | $14.9M | $3.15M | |
| 951 | $0.1548 | −0.0% | +29.2% | $13.9M | $5.22K | |
| 956 | $0.008107 | −3.6% | −9.6% | $13.8M | $42.3K | |
| 976 | $0.0133 | +1.3% | −6.2% | $13.0M | $1.23M | |
| 987 | $2.78 | +23.7% | −13.1% | $12.8M | $94.5K | |
| 1008 | $0.003084 | +10.5% | −20.8% | $12.2M | $425K | |
| 1023 | $0.0821 | +4.6% | +7.2% | $11.9M | $20.5K | |
| 1036 | $0.0992 | −3.5% | −17.8% | $11.7M | $1.63M | |
| 1052 | $0.0006821 | — | +40.0% | $11.3M | — | |
| 1053 | $0.0005358 | −0.2% | −0.3% | $11.2M | $125K | |
| 1071 | $0.0676 | −1.1% | −15.0% | $11.0M | $1.88K | |
| 1075 | $0.8684 | −2.3% | −15.0% | $10.9M | $1.19M | |
| 1077 | $108.90 | −6.6% | −11.7% | $10.9M | $4.08K | |
| 1078 | $0.0330 | −0.8% | +3.4% | $10.9M | $142K | |
| 1104 | $0.0530 | −1.1% | −13.1% | $10.5M | $899K | |
| 1123 | $0.0482 | +0.6% | −4.4% | $10.3M | $459K | |
| 1146 | $0.3256 | −0.9% | +64.2% | $9.94M | $281K | |
| 1170 | $0.006363 | +0.9% | −7.4% | $9.54M | $630K | |
| 1185 | $0.001729 | −2.5% | −9.6% | $9.30M | $733K | |
| 1191 | $0.0461 | −1.5% | −3.1% | $9.19M | $601K | |
| 1196 | $0.0914 | — | −8.6% | $9.14M | — | |
| 1216 | $0.005561 | +0.3% | +6.2% | $8.84M | $431K | |
| 1254 | $0.3652 | +1.6% | −6.7% | $8.43M | $129K | |
| 1279 | $0.0345 | −1.5% | −8.8% | $8.04M | $6.36M | |
| 1292 | $0.0849 | −3.6% | −22.4% | $7.87M | $297K | |
| 1293 | $0.0846 | −4.3% | −24.0% | $7.84M | $5.23K | |
| 1298 | $0.006740 | +0.8% | −5.4% | $7.81M | $69.5K | |
| 1305 | $0.006080 | +2.3% | −6.5% | $7.73M | $44.9K | |
| 1318 | $0.006897 | −0.1% | −2.6% | $7.60M | $9.73M | |
| 1341 | $0.1711 | −1.2% | −4.6% | $7.27M | $8.09K | |
| 1344 | $0.002798 | −1.4% | −4.9% | $7.21M | $157K | |
| 1406 | $0.002159 | +1.5% | +6.7% | $6.52M | $120K | |
| 1415 | $0.00006272 | −2.8% | −14.0% | $6.44M | $87.2K | |
| 1418 | $0.0003917 | −1.0% | −6.5% | $6.32M | $178K | |
| 1419 | $0.001551 | +0.9% | −9.1% | $6.31M | $4.19M | |
| 1457 | $0.0143 | −1.8% | −8.4% | $5.96M | $7.25M | |
| 1458 | $0.3060 | −1.9% | −1.9% | $5.95M | $109K | |
| 1470 | $0.0001243 | −7.2% | −1.2% | $5.85M | $304K | |
| 1478 | $0.0127 | +1.2% | −10.1% | $5.76M | $322K | |
| 1482 | $0.001621 | +5.6% | +3.4% | $5.72M | $3.85K | |
| 1530 | $0.0004982 | −30.3% | −38.5% | $11.4M | $21.8K | |
| 1562 | $0.0179 | +0.3% | −12.4% | $5.06M | $3.52K | |
| 1583 | $0.0000004360 | −12.2% | −25.5% | $4.89M | $72.0K | |
| 1631 | $0.0321 | +15.4% | +9.2% | $4.56M | $171K | |
| 1660 | $0.0005886 | −10.8% | −37.2% | $4.36M | $22.9K | |
| 1709 | $0.0004497 | −8.1% | −8.7% | $4.06M | $125K | |
| 1716 | $0.1198 | −2.1% | +10.5% | $4.03M | $195K | |
| 1750 | $0.3749 | −2.5% | −8.5% | $3.88M | $520 | |
| 1776 | $0.002364 | +2.0% | +1.5% | $3.74M | $21.5K | |
| 1782 | $0.006912 | −0.4% | −13.8% | $3.69M | $1.72K | |
| 1796 | $0.3623 | +4.3% | +7.7% | $3.62M | $81.8K | |
| 1815 | $0.0419 | — | −0.0% | $3.55M | — | |
| 1831 | $0.001298 | −0.2% | −9.9% | $3.44M | $97.9K | |
| 1860 | $0.8633 | −1.1% | −10.6% | $3.27M | $23.6K | |
| 1866 | $0.001500 | −3.0% | −16.8% | $3.25M | $851K | |
| 1919 | $0.0395 | +0.5% | +4.4% | $3.01M | $123K | |
| 1937 | $0.006098 | −2.9% | −14.8% | $2.93M | $3.57M | |
| 1943 | $0.004202 | −11.3% | −19.9% | $2.91M | $2.69K | |
| 1986 | $0.0609 | −5.8% | −18.8% | $2.73M | $9.45K | |
| 2087 | $0.0001741 | +4.6% | −30.3% | $2.42M | $11.7K | |
| 2146 | $0.003247 | −2.3% | +1.7% | $2.25M | $39.5K | |
| 2148 | $0.1829 | −18.8% | −38.2% | $2.24M | $68.3K | |
| 2152 | $0.003247 | −2.4% | +9.0% | $2.23M | $18.5K | |
| 2166 | $0.0003833 | −2.6% | −4.5% | $2.20M | $9.40K | |
| 2174 | $0.001973 | +2.8% | −14.8% | $2.18M | $501 | |
| 2179 | $0.002349 | +13.7% | −2.5% | $2.17M | $2.36K | |
| 2197 | $0.005390 | −1.3% | −13.1% | $2.12M | $260K | |
| 2271 | $0.2129 | −0.1% | −11.9% | $1.92M | $9.52K | |
| 2285 | $0.005513 | −9.6% | −27.5% | $1.87M | $17.2K | |
| 2333 | $0.003464 | +3.2% | −0.0% | $1.79M | $70.3K | |
| 2343 | $0.0005916 | +0.3% | −31.7% | $1.77M | $66.7K | |
| 2355 | $0.00009363 | +3.4% | +15.0% | $1.73M | $57.0K |
Prices and market caps are a snapshot from Nov 18, 2026, not live quotes. Market data: CoinGecko.