Token category
Top AI tokens by market cap – Page 2
249 AI tokens from the top cryptocurrencies by market capitalisation, ranked by market cap. Category membership follows CoinGecko's classification.
- Tokens
- 249
- Market cap
- $18.0B
- Page
- 2/3
| # | Token | Price | 24h | 7d | Market cap | Volume 24h |
|---|---|---|---|---|---|---|
| 900 | $2.72 | +0.6% | −12.4% | $15.4M | $12.1K | |
| 919 | $0.0150 | +6.4% | +22.2% | $14.8M | $39.5K | |
| 936 | $0.0153 | −1.8% | −13.3% | $14.3M | $1.60M | |
| 959 | $0.0159 | +8.5% | −5.6% | $13.6M | $79.5K | |
| 961 | $2.32 | +0.9% | −12.2% | $13.5M | $151K | |
| 973 | $0.2132 | +0.9% | −21.9% | $13.0M | $7.26M | |
| 974 | $0.0130 | +0.1% | −10.6% | $13.0M | $1.47M | |
| 976 | $0.0133 | +1.3% | −6.2% | $13.0M | $1.23M | |
| 985 | $0.001567 | −1.7% | −15.1% | $12.8M | $45.8K | |
| 986 | $0.0196 | −1.5% | −22.1% | $12.8M | $382K | |
| 987 | $2.78 | +23.7% | −13.1% | $12.8M | $94.5K | |
| 991 | $0.0001292 | −11.5% | −15.9% | $12.9M | $210K | |
| 998 | $2.77 | −0.2% | −9.0% | $12.5M | $82.7K | |
| 1006 | $0.002450 | −0.4% | −18.0% | $12.3M | $6.16M | |
| 1009 | $0.001518 | +1.2% | −0.8% | $12.2M | $158K | |
| 1013 | $5.42 | +0.8% | −12.1% | $12.1M | $68.6K | |
| 1014 | $0.0686 | +4.4% | −3.4% | $12.0M | $2.79M | |
| 1016 | $0.0314 | +4.4% | −9.7% | $12.0M | $764K | |
| 1033 | $2.12 | +21.9% | −28.6% | $11.8M | $2.64M | |
| 1036 | $0.0992 | −3.5% | −17.8% | $11.7M | $1.63M | |
| 1038 | $0.0379 | −1.4% | −18.4% | $11.6M | $93.0K | |
| 1039 | $11.76 | +0.5% | −13.5% | $11.6M | $1.34M | |
| 1040 | $0.0386 | — | −18.9% | $11.6M | — | |
| 1058 | $2.34 | +0.1% | −12.4% | $11.1M | $30.5K | |
| 1066 | $0.0110 | −0.9% | −12.1% | $11.0M | $1.22M | |
| 1072 | $1.10 | −0.6% | −12.4% | $11.0M | $118K | |
| 1089 | $0.0003078 | −0.6% | −7.4% | $10.8M | $166K | |
| 1109 | $0.003607 | +0.7% | −9.0% | $10.4M | $1.88M | |
| 1120 | $0.001046 | +8.5% | +15.5% | $10.3M | $129K | |
| 1128 | $1.82 | +0.3% | −0.2% | $10.2M | $51.4K | |
| 1148 | $0.0618 | −1.4% | −16.6% | $9.89M | $2.49M | |
| 1155 | $0.009769 | +0.4% | −3.7% | $9.77M | $2.70M | |
| 1179 | $0.0372 | +0.1% | −16.5% | $9.42M | $1.61M | |
| 1183 | $0.009358 | +1.0% | −3.6% | $9.36M | $354K | |
| 1208 | $1.73 | +0.4% | −14.6% | $8.94M | $13.3K | |
| 1209 | $0.00001007 | −1.5% | −24.0% | $8.91M | $119K | |
| 1213 | $0.003966 | −1.9% | −8.1% | $8.85M | $1.49M | |
| 1240 | $0.003304 | −2.9% | −16.6% | $8.62M | $538K | |
| 1241 | $1.56 | +0.3% | −12.1% | $8.56M | $25.7K | |
| 1244 | $0.0111 | −5.8% | −12.8% | $8.56M | $616K | |
| 1254 | $1.64 | −6.0% | −28.2% | $8.42M | $645K | |
| 1267 | $0.005932 | +3.3% | −16.0% | $8.21M | $1.98M | |
| 1271 | $3.19 | +5.2% | +2.5% | $8.30M | $245K | |
| 1273 | $1.42 | +1.6% | −13.7% | $8.26M | $26.7K | |
| 1285 | $0.0333 | −1.9% | −18.4% | $7.96M | $2.46M | |
| 1291 | $0.001838 | +0.6% | +66.8% | $7.86M | $151K | |
| 1294 | $1.69 | −0.6% | −8.0% | $7.84M | $10.7K | |
| 1303 | $0.0338 | −0.5% | −23.5% | $7.78M | $639K | |
| 1308 | $0.0009330 | +0.7% | −15.6% | $7.68M | $680K | |
| 1310 | $0.0222 | +2.4% | −7.6% | $7.67M | $1.23M | |
| 1313 | $0.0356 | +0.9% | −4.2% | $7.64M | $993K | |
| 1317 | $0.000002400 | −9.9% | +65.6% | $7.61M | $2.16M | |
| 1319 | $0.007585 | +15.8% | −1.7% | $7.59M | $207K | |
| 1329 | $1.23 | +1.5% | −12.9% | $7.58M | $18.2K | |
| 1332 | $3.17 | +1.0% | −15.9% | $7.50M | $83.5K | |
| 1337 | $0.0270 | −2.8% | +34.6% | $7.29M | $15.0M | |
| 1340 | $0.005930 | −1.4% | −8.2% | $7.28M | $2.19M | |
| 1346 | $3.27 | +0.5% | −17.5% | $7.32M | $33.4K | |
| 1361 | $0.0247 | +1.5% | −16.4% | $7.06M | $415K | |
| 1370 | $0.0695 | +4.6% | +16.1% | $6.92M | $1.58M | |
| 1372 | $0.00000003943 | −2.8% | −12.3% | $6.90M | $3 | |
| 1376 | $1.34 | +1.8% | −12.0% | $6.99M | $29.5K | |
| 1378 | $0.0351 | +74.2% | +1.7% | $6.88M | $3.39M | |
| 1380 | $1.58 | +2.1% | −18.3% | $6.90M | $45.3K | |
| 1381 | $7.61 | — | −4.1% | $6.78M | $1.71K | |
| 1394 | $0.004341 | +5.8% | +0.4% | $6.65M | $160K | |
| 1395 | $0.0450 | +1.4% | −7.7% | $6.65M | $949K | |
| 1412 | $1.37 | +2.6% | −11.0% | $6.57M | $24.6K | |
| 1416 | $0.7053 | +1.0% | −8.8% | $6.41M | $11.8K | |
| 1426 | $0.0114 | −0.9% | −18.4% | $6.28M | $816 | |
| 1431 | $0.007572 | −13.7% | −12.7% | $6.22M | $4.65M | |
| 1434 | $0.6204 | +4.7% | −0.4% | $6.20M | $8.72K | |
| 1435 | $0.006270 | +9.7% | +10.6% | $6.19M | $19.0K | |
| 1441 | $1.16 | +1.9% | −12.4% | $6.24M | $18.8K | |
| 1443 | $1.08 | +0.8% | −17.8% | $6.23M | $733K | |
| 1449 | $0.006077 | +1.9% | +1.2% | $6.07M | $2.01M | |
| 1453 | $0.003369 | +0.5% | −3.3% | $6.01M | $1.05M | |
| 1457 | $0.0143 | −1.8% | −8.4% | $5.96M | $7.25M | |
| 1458 | $0.3060 | −1.9% | −1.9% | $5.95M | $109K | |
| 1460 | $1.16 | +15.3% | −21.6% | $5.98M | $776K | |
| 1466 | $0.005876 | −0.7% | −9.5% | $5.88M | $8.97M | |
| 1471 | $1.18 | +2.3% | −11.5% | $5.94M | $300 | |
| 1481 | $0.006121 | +52.1% | +30.3% | $5.79M | $7.08M | |
| 1484 | $0.00008964 | +4.3% | −28.8% | $5.69M | $77.6K | |
| 1503 | $0.007813 | +2.1% | −1.5% | $5.49M | $119K | |
| 1511 | $0.0216 | −1.1% | −3.2% | $5.43M | $2.58M | |
| 1516 | $1.82 | +4.1% | −6.9% | $5.38M | $112K | |
| 1524 | $0.005335 | +0.6% | −2.1% | $5.33M | $119K | |
| 1527 | $0.007788 | +0.3% | −11.2% | $5.30M | $153K | |
| 1547 | $0.9010 | +1.4% | −22.2% | $5.16M | $187K | |
| 1548 | $0.8711 | +2.0% | −13.7% | $5.15M | $3.21K | |
| 1557 | $0.005078 | +3.0% | −16.8% | $5.08M | $17.9K | |
| 1589 | $0.004860 | +4.6% | −4.9% | $4.84M | $590K | |
| 1590 | $0.1203 | −0.6% | −6.2% | $4.84M | $26.6K | |
| 1596 | $0.007579 | −1.5% | −7.9% | $4.79M | $378K | |
| 1604 | $0.9677 | +2.6% | −15.7% | $4.74M | $7.70K | |
| 1630 | $2.05 | +1.3% | −16.8% | $4.56M | $24.8K | |
| 1633 | $0.8327 | +0.4% | −12.3% | $4.54M | $76.9K | |
| 1638 | $0.0119 | −6.4% | −26.4% | $4.51M | $4.28M | |
| 1649 | $0.9137 | +2.1% | −11.8% | $4.44M | $2.37K |
Prices and market caps are a snapshot from Nov 18, 2026, not live quotes. Market data: CoinGecko.