Chain ranking
Top dApps on Sui – Page 2
120 projects that run on Sui, ranked by HelpfulCoin score and total value locked.
- Listed
- 120
- Reviewed
- 120
- Page
- 2/3
Looking for an overview? Read the Sui ecosystem guide.
| Category | |||||
|---|---|---|---|---|---|
| 51 | ZO PerpsReviewed | Derivatives | $59.4K | −12.8% | 5.2 |
| 52 | TalusReviewed | AI | — | — | 5.2 |
| 53 | IdbitReviewed | Analytics | — | — | 5.2 |
| 54 | R25Reviewed | Real-World Assets | $198M | +0.3% | 5.1 |
| 55 | BitloReviewed | Centralized Exchanges | $8.13M | −30.0% | 5.1 |
| 56 | Astros PerpReviewed | Derivatives | $245K | −0.1% | 5.1 |
| 57 | Fullsail FinanceReviewed | DEXes | — | — | 5.1 |
| 58 | 7K AggregatorReviewed | Dex Aggregator | — | — | 5.1 |
| 59 | FAITH ProtocolReviewed | Luck Games | — | — | 5.1 |
| 60 | HTXReviewed | Centralized Exchanges | $3.32B | −15.0% | 5.0 |
| 61 | SuigarReviewed | Crypto Gambling | $156K | −8.5% | 5.0 |
| 62 | SuiDexReviewed | DEXes | $119K | −13.3% | 5.0 |
| 63 | BridgersReviewed | Bridge Aggregator | — | — | 5.0 |
| 64 | AbyssReviewed | Yield Aggregator | $243K | −17.1% | 4.8 |
| 65 | DoubleUpReviewed | Crypto Gambling | $34.5K | +0.1% | 4.8 |
| 66 | BridgersReviewed | Bridge Aggregator | $28.2K | −69.8% | 4.8 |
| 67 | Skate AMMReviewed | DEXes | $27.2K | −2.4% | 4.8 |
| 68 | Typus PerpReviewed | Derivatives | $2.86K | −40.0% | 4.8 |
| 69 | Aptin FinanceReviewed | Lending | — | — | 4.8 |
| 70 | HypersuiReviewed | Derivatives | — | — | 4.7 |
| 71 | Cetus CLMMReviewed | DEXes | $21.6M | −12.6% | 4.2 |
| 72 | Cetus DLMMReviewed | DEXes | $271K | −26.4% | 4.2 |
| 73 | Allbridge CoreReviewed | Cross Chain Bridge | — | — | 4.2 |
| 74 | Volo LSTReviewed | Staking | $20.5M | −14.2% | 3.8 |
| 75 | Aftermath afLPReviewed | Yield Aggregator | $6.27M | −4.7% | 3.8 |
| 76 | HeroswapReviewed | Cross Chain | — | — | 3.8 |
| 77 | Volo VaultReviewed | Risk Curators | $439K | −14.8% | 3.5 |
| 78 | Typus SafuReviewed | Options Vault | $101K | −13.1% | 3.5 |
| 79 | AlphaFi LendingReviewed | Lending | $1.35M | −11.3% | 2.8 |
| 80 | STEAMMReviewed | DEXes | $291K | −2.8% | 2.8 |
| 81 | Binance CEXReviewed | Centralized Exchanges | $113B | −8.7% | — |
| 82 | SuilendReviewed | Lending | $119M | −12.9% | — |
| 83 | SoDEX BridgeReviewed | Cross Chain Bridge | $53.3M | −13.3% | — |
| 84 | CurrentReviewed | Lending | $46.8M | −13.4% | — |
| 85 | VishwaReviewed | Anchor Btc | $43.3M | −12.8% | — |
| 86 | Bucket Protocol V2Reviewed | CDPs | $23.2M | −10.9% | — |
| 87 | Bucket CDPReviewed | CDPs | $11.9M | −12.5% | — |
| 88 | MoleReviewed | Yield Aggregator | $4.26M | −1.1% | — |
| 89 | DipCoin PerpsReviewed | Derivatives | $1.85M | −0.2% | — |
| 90 | OmniBTCReviewed | Lending | $1.73M | −6.6% | — |
| 91 | MagmaReviewed | DEXes | $1.69M | +2.5% | — |
| 92 | DipCoin VaultReviewed | Yield Aggregator | $1.50M | −4.6% | — |
| 93 | AlphaFi AggReviewed | Yield Aggregator | $1.41M | −13.0% | — |
| 94 | DipCoin SpotReviewed | DEXes | $834K | −4.6% | — |
| 95 | Kai FinanceReviewed | Leveraged Farming | $816K | −3.3% | — |
| 96 | AlphaFi stSUIReviewed | Staking Pool | $560K | −13.6% | — |
| 97 | MetastableReviewed | Stablecoin Wrapper | $303K | −6.2% | — |
| 98 | BlueMove DEXReviewed | DEXes | $264K | −14.4% | — |
| 99 | ABEL FinanceReviewed | Lending | $209K | −1.8% | — |
| 100 | Kriya AMMReviewed | DEXes | $182K | −9.2% | — |
Ranked by HelpfulCoin score, then total value locked. Click a column to re-sort this page. TVL data via DefiLlama.
What runs here
dApp categories on Sui
- 1DEXes2118%
- 2Centralized Exchanges1613%
- 3Yield Aggregator119%
- 4Lending87%
- 5Derivatives76%
- 6Cross Chain Bridge54%
- 7Staking Pool43%
- 8Liquid Restaking43%
- 9Anchor Btc33%
- 10Wallets33%
- 11CDPs33%
- 12Payments22%
- 13Infrastructure22%
- 14Developer Tools22%
- 15Real-World Assets22%
- 16Options Vault22%
- 17Analytics22%
- 18Staking22%
Guides
Guides for Sui and other chains
Blockchain
What Is the Sui Network and How Does It Work?Sui is a layer-1 blockchain designed around digital objects and the Move programming language. Learn how its transactions, SUI token and apps work, and what to check before using the network.
Web3 gaming
What Are Sui Blockchain Games and How Do They Work?Sui blockchain games use the Sui network for features such as player-owned items, trading or in-game transactions. You can often play without crypto, but wallet connections and blockchain assets add costs and risks worth understanding first.
Web3 gaming
Why Is Oasis Network Suited to Blockchain Games?Oasis Network has features that can help blockchain games, including parallel execution and optional confidential smart contracts. That does not make it perfect: whether it suits a game depends on the game’s design, security needs and player experience.
Blockchain
5 WAX Dapps to Watch in 2026WAX is a blockchain known for games and NFTs, and several familiar projects have been associated with its ecosystem. This 2026 watchlist covers five names to investigate, what each is known for and how to check that an app is still active before connecting a wallet.
Blockchain
Can Ethereum Classic Cut It as a dApp Platform in 2026?Yes, Ethereum Classic can run decentralized applications because it supports smart contracts. Whether it is a good fit depends on the app: its compatibility helps, but its smaller developer and user ecosystem can limit choice and support.
Blockchain
Can Ethereum Classic Cut It as a dApp Platform?Yes, Ethereum Classic can run dApps because it supports Ethereum-style smart contracts. Whether it is a good fit depends on the app’s security needs, available users and tools, and tolerance for a smaller ecosystem.