Chain ranking
Top dApps on Other – Page 2
95 projects that run on Other, ranked by HelpfulCoin score and total value locked.
- Listed
- 95
- Reviewed
- 95
- Page
- 2/2
Looking for an overview? Read the Other ecosystem guide.
| Category | |||||
|---|---|---|---|---|---|
| 51 | Alpaca DexReviewed | DEXes | $19.4K | −7.0% | 4.8 |
| 52 | EGAS swapReviewed | DEXes | $5.38K | −6.2% | 4.8 |
| 53 | BESCSWAP DEXReviewed | DEXes | $41.3K | −15.0% | 4.7 |
| 54 | BincoinReviewed | Chain | — | — | 4.6 |
| 55 | KrokoSwap V3Reviewed | DEXes | $31.1K | −47.8% | 4.4 |
| 56 | USKReviewed | CDPs | — | — | 4.4 |
| 57 | SuperfastReviewed | High Risk | — | — | 3.0 |
| 58 | NobleReviewed | Chain | $81.6M | −5.1% | — |
| 59 | RISExReviewed | Derivatives | $21.8M | +1.4% | — |
| 60 | XION FinanceReviewed | Chain | $18.9M | −17.9% | — |
| 61 | Vena FinanceReviewed | Lending | $9.27M | +0.7% | — |
| 62 | Endurance BridgeReviewed | Cross Chain Bridge | $5.08M | −19.5% | — |
| 63 | Acala LCDOTReviewed | Staking Pool | $1.76M | −12.7% | — |
| 64 | OstableReviewed | Algo Stables | $316K | +7.7% | — |
| 65 | NewswapReviewed | DEXes | $231K | −0.6% | — |
| 66 | Dymension DEXReviewed | DEXes | $139K | −1.5% | — |
| 67 | Naka DexReviewed | DEXes | $86.5K | −12.9% | — |
| 68 | Oswap AMMReviewed | DEXes | $73.8K | +6.0% | — |
| 69 | Valiant Trade SpotReviewed | DEXes | $55.2K | −10.6% | — |
| 70 | CarbonSwapReviewed | DEXes | $53.0K | −8.3% | — |
| 71 | Ritsu ProtocolReviewed | DEXes | $37.5K | −7.5% | — |
| 72 | Humble DefiReviewed | DEXes | $31.9K | −0.0% | — |
| 73 | EnergiswapReviewed | DEXes | $31.1K | −4.0% | — |
| 74 | SobalReviewed | DEXes | $22.1K | −18.7% | — |
| 75 | Weft V2Reviewed | Lending | $17.4K | +139% | — |
| 76 | Libre SwapReviewed | DEXes | $13.4K | +4.8% | — |
| 77 | Hydradex V3Reviewed | DEXes | $71 | −99.7% | — |
| 78 | NiiFiReviewed | DEXes | $0 | — | — |
| 79 | BounceBit Swap V3Reviewed | DEXes | $0 | — | — |
| 80 | PearlReviewed | Chain | — | — | — |
| 81 | VenomReviewed | Chain | — | — | — |
| 82 | AdamantReviewed | Privacy | — | — | — |
| 83 | EnduranceReviewed | Chain | — | — | — |
| 84 | UltimaReviewed | Payments | — | — | — |
| 85 | VfxReviewed | Chain | — | — | — |
| 86 | cSwapReviewed | DEXes | — | — | — |
| 87 | ZilswapReviewed | DEXes | — | — | — |
| 88 | Blockx NetworkReviewed | Chain | — | — | — |
| 89 | MetarushReviewed | Play-to-Earn Games | — | — | — |
| 90 | Adamant xReviewed | Analytics | — | — | — |
| 91 | Aine NetworkReviewed | Chain | — | — | — |
| 92 | Aster Defi StakingReviewed | Staking Pool | — | — | — |
| 93 | Equilibrium LendingReviewed | Lending | — | — | — |
| 94 | MobinodeReviewed | Infrastructure | — | — | — |
| 95 | Satoshi Blocks NftReviewed | Analytics | — | — | — |
Ranked by HelpfulCoin score, then total value locked. Click a column to re-sort this page. TVL data via DefiLlama.
What runs here
dApp categories on Other
- 1DEXes3436%
- 2Chain1516%
- 3Lending88%
- 4Staking55%
- 5AI33%
- 6Derivatives33%
- 7Staking Pool33%
- 8Cross Chain Bridge22%
- 9CDPs22%
- 10Infrastructure22%
- 11Crypto Gambling22%
- 12Analytics22%
- 13Developer Tools11%
- 14OTC Marketplaces11%
- 15Other11%
- 16RPG Games11%
- 17Charity Fundraising11%
- 18Interface11%
Guides
Guides for Other and other chains
Blockchain
Why Is Ontology Different From Other Blockchains in 2026?Ontology is a public blockchain designed with digital identity and data exchange in mind. Its dual-token system and identity tools set it apart, but they do not remove the usual risks of using a blockchain.
Web3 gaming
Could Otherside Restart Metaverse Hype?Otherside could help bring metaverse projects back into the spotlight, but a partnership announcement is not proof of a finished world or lasting demand. Learn what would distinguish real progress from another burst of hype, and how to approach the project cautiously.
NFT
Did an Otherdeed Land Parcel Sell for Almost $1 Million?A headline-making Otherdeed sale was reported at 625 ETH, worth about $1.5 million at the time—not almost $1 million. Here’s what that sale means, and what it does not tell you about the value or risks of virtual land NFTs.
Security and scams
Did Floyd Mayweather Promote Another NFT Scam?The claim that Floyd Mayweather has promoted another NFT scam is not established by the reporting summarized here: it names no NFT project or campaign. Mayweather did face SEC action over a paid cryptocurrency promotion in 2018, but that case involved an initial coin offering, not an NFT.
NFT
Did Otherside Land Cost 305 APE or $6,500?The 305 APE figure was the fixed token price for the original Otherside land sale in 2022. The roughly $5,800–$6,500 figures refer to an estimated dollar value at the time, not a separate price or a guaranteed 2026 cost.
DeFi
Has SushiSwap Surpassed Other DEXs on Polygon?SushiSwap is a multichain decentralized exchange, often shortened to Sushi. The claim that it has “surpassed” another exchange needs a specific metric and current Polygon data; the available evidence does not establish that it has.